fr en
Solutions for Passive, Thermal and Protection      Short lead times     French distributor

Round cases


More than 1000 references

Round cases references with Milton Ross Composants


You'll find below a list of our round cases format references. For any inquiry, or to get a specific datasheet, please contact our team directly.
 
 
Référence Dimensions (mm)
Diamètre Hauteur Epaisseur
2-0100_DAP 2,540 5,461 0,254
2-0101_DAP 2,540 6,731 0,254
2-0102_DAP 2,540 7,493 0,254
2-0325_DAP 2,667 6,731 0,254
2-0326_DAP 2,667 7,493 0,254
2-0104_DAP 2,794 7,874 0,254
2-0644_DAP 2,794 30,480 0,254
2-0619_DAP 2,870 6,426 0,254
2-0652_DAP 2,997 14,986 0,254
2-0105_DAP 3,048 9,398 0,254
2-0106_DAP 3,175 6,350 0,254
2-0107_DAP 3,175 9,525 0,254
2-0108_DAP 3,175 12,700 0,254
2-0655_DAP 3,175 15,875 0,254
2-0653_DAP 3,505 14,986 0,254
2-0329_DAP 3,556 9,652 0,305
2-0643_DAP 3,683 41,910 0,508
2-0634_DAP 3,734 6,096 0,254
2-0109_DAP 3,810 6,350 0,254
2-0330_DAP 3,810 25,400 0,254
2-0110_DAP 3,937 7,874 0,254
2-0111_DAP 3,937 9,525 0,305
2-0331_DAP 3,937 10,160 0,305
2-0112_DAP 3,937 12,700 0,305
2-0334_DAP 4,064 21,590 0,305
2-0617_DAP 4,318 16,510 0,305
2-0630_DAP 4,318 19,050 0,305
2-0631_DAP 4,318 21,590 0,305
2-0618_DAP 4,572 23,622 0,508
2-0113_DAP 4,750 9,525 0,305
2-0114_DAP 4,750 12,700 0,305
2-0632_DAP 5,080 9,525 0,432
2-0335_DAP 5,080 15,240 0,508
2-0641_DAP 5,080 21,590 0,508
2-0628_DAP 5,080 44,450 0,508
2-0612_DAP 5,512 1,981 0,381
2-0613_DAP 5,588 1,016 0,330
2-0115_DAP 5,715 9,525 0,381
2-0337_DAP 6,350 4,826 0,381
2-0116_DAP 6,350 6,350 0,508
2-0117_DAP 6,350 8,890 0,508
2-0118_DAP 6,350 9,525 0,508
2-0119_DAP 6,350 12,700 0,508
2-0120_DAP 6,350 15,875 0,508
2-0121_DAP 6,350 19,050 0,508
2-0620_DAP 6,350 22,225 0,508
2-0122_DAP 6,350 25,400 0,508
2-0623_DAP 6,350 38,100 0,508
2-0642_DAP 6,350 44,450 0,508
2-0123_DAP 6,985 2,921 0,381
2-0124_DAP 6,985 8,509 0,381
2-0125_DAP 7,366 9,525 0,432
2-0616_DAP 7,493 8,001 0,381
2-0126_DAP 7,620 9,525 0,432
2-0127_DAP 7,620 12,700 0,508
2-0128_DAP 7,620 19,050 0,508
2-0648_DAP 7,620 25,400 0,508
2-0625_DAP 7,620 44,450 0,508
2-0129_DAP 7,874 3,861 0,381
2-0130_DAP 8,636 4,750 0,508
2-0340_DAP 8,636 4,826 0,254
2-0341_DAP 8,636 9,525 0,508
2-0615_DAP 8,890 1,270 0,686
2-0131_DAP 8,890 9,525 0,508
2-0626_DAP 8,890 44,450 0,508
2-0132_DAP 9,144 8,128 0,508
2-0538_DAP 9,271 5,588 0,635
2-0342_DAP 9,271 6,350 0,508
2-0133_DAP 9,271 8,509 0,508
2-0134_DAP 9,525 9,525 0,508
2-0135_DAP 9,525 12,700 0,508
2-0136_DAP 9,525 15,875 0,508
2-0137_DAP 9,525 18,034 0,508
2-0138_DAP 9,525 25,400 0,635
2-0139_DAP 9,525 31,750 0,635
2-0345_DAP 9,652 19,812 0,635
2-0140_DAP 10,033 12,446 0,508
2-0141_DAP 10,033 18,796 0,508
2-0347_DAP 10,160 7,366 0,508
2-0142_DAP 10,160 7,620 0,508
2-0143_DAP 10,160 9,652 0,508
2-0144_DAP 10,160 12,700 0,508
2-0649_DAP 10,160 25,400 0,508
2-0627_DAP 10,160 44,450 0,508
2-0145_DAP 10,541 9,525 0,508
2-0146_DAP 10,668 6,350 0,381
2-0348_DAP 11,049 25,400 0,762
20437_C_DAP 11,05 25,4 0,69
2-0350_DAP 11,176 11,684 0,508
2-0147_DAP 11,176 13,462 0,508
2-0148_DAP 11,303 9,525 0,508
2-0149_DAP 11,303 11,684 0,508
2-0150_DAP 11,430 6,477 0,508
2-0151_DAP 11,430 7,747 0,635
2-0624_DAP 11,430 44,450 0,635
2-0352_DAP 11,557 6,477 0,635
2-0353_DAP 11,684 12,700 0,508
2-0153_DAP 11,938 12,446 0,508
2-0354_DAP 12,192 9,398 0,508
20495_C_DAP 12,45 7,11 0,51
20495P_C_DAP 12,45 7,11 0,51
2-0154_DAP 12,573 38,100 0,762
20498_1C_DAP 12,7 9,53 0,64
20498_2C_DAP 12,7 9,53 0,64
20500_C_DAP 12,7 25,4 0,64
20502_C_DAP 12,7 38,1 0,64
2-0155_DAP 12,700 6,350 0,508
2-0156_DAP 12,700 7,620 0,762
2-0656_DAP 12,700 10,668 0,762
2-0355_DAP 12,700 12,065 0,762
2-0157_DAP 12,700 12,700 0,635
2-0638_DAP 12,700 12,700 0,762
2-0158_DAP 12,700 13,970 0,635
2-0159_DAP 12,700 15,875 0,635
2-0160_DAP 12,700 19,050 0,762
2-0161_DAP 12,700 25,400 0,762
2-0162_DAP 12,700 31,750 0,762
2-0163_DAP 12,700 38,100 0,762
2-0647_DAP 12,700 44,450 0,635
2-0359_DAP 12,700 49,530 0,762
2-0164_DAP 12,700 50,800 0,762
2-0165_DAP 13,208 9,398 0,508
2-0166_DAP 13,208 12,446 0,635
2-0360_DAP 13,208 13,462 0,508
2-0167_DAP 13,462 14,986 0,635
2-0168_DAP 13,589 9,525 0,635
2-0169_DAP 13,843 11,176 0,635
2-0170_DAP 13,970 7,747 0,635
2-0361_DAP 14,097 13,208 0,762
20560_1C_DAP 14,1 25,4 0,64
20560_2C_DAP 14,1 25,4 0,64
20560_3C_DAP 14,1 25,4 0,64
20560_4C_DAP 14,1 25,4 0,64
2-0362_DAP 14,224 8,636 0,635
2-0363_DAP 14,224 9,398 0,762
2-0364_DAP 14,224 12,954 0,762
2-0365_DAP 14,224 15,875 0,762
2-0367_DAP 14,224 25,400 0,762
2-0171_DAP 14,351 22,225 0,635
2-0172_DAP 14,478 9,525 0,635
2-0368_DAP 14,478 15,240 0,762
2-0173_DAP 14,478 26,924 0,508
2-0174_DAP 14,986 22,860 0,508
20590_C_DAP 15,11 31,75 0,76
2-0175_DAP 15,240 7,620 0,508
2-0176_DAP 15,240 12,700 0,508
2-0639_DAP 15,240 12,700 0,889
2-0177_DAP 15,240 19,050 0,762
20620_C_DAP 15,62 17,27 0,71
2-0371_DAP 15,875 7,620 0,762
2-0179_DAP 15,875 8,128 0,635
2-0373_DAP 15,875 9,906 0,635
2-0180_DAP 15,875 12,700 0,635
2-0374_DAP 15,875 13,716 0,635
2-0181_DAP 15,875 15,875 0,635
2-0182_DAP 15,875 19,050 0,635
2-0183_DAP 15,875 22,225 0,635
2-0184_DAP 15,875 25,400 0,635
2-0185_DAP 15,875 31,750 0,762
2-0187_DAP 15,875 50,800 0,762
20625_C_DAP 15,88 11,05 0,71
20630_C_DAP 16 25,4 0,89
2-0189_DAP 16,256 7,620 0,635
2-0190_DAP 16,256 18,288 0,635
2-0191_DAP 16,256 22,225 0,635
2-0192_DAP 16,383 12,446 0,635
2-0193_DAP 16,510 18,796 0,635
2-0375_DAP 17,018 11,684 0,635
2-0194_DAP 17,018 21,590 0,635
2-0376_DAP 17,018 28,575 0,635
2-0377_DAP 17,272 14,732 0,635
2-0195_DAP 17,399 9,652 0,635
2-0196_DAP 17,399 11,176 0,635
2-0197_DAP 17,399 11,811 0,635
2-0198_DAP 17,399 25,400 0,635
2-0378_DAP 17,526 8,890 0,635
2-0379_DAP 17,526 10,287 0,635
2-0199_DAP 17,526 10,668 0,508
2-0381_DAP 17,526 15,240 0,762
2-0382_DAP 17,526 25,400 0,762
20690_C_DAP 17,53 12,19 0,56
20692_C_DAP 17,53 31,75 0,64
2-0384_DAP 17,780 8,382 0,762
2-0385_DAP 17,780 10,668 0,635
2-0386_DAP 17,780 11,938 0,635
2-0640_DAP 17,780 12,700 0,889
2-0200_DAP 17,780 17,272 0,762
2-0201_DAP 18,034 11,176 0,635
2-0202_DAP 18,034 25,400 0,635
2-0388_DAP 18,542 15,875 0,762
2-0389_DAP 18,669 9,525 0,635
2-0390_DAP 18,796 12,319 0,508
2-0614_DAP 18,923 9,271 0,762
2-0204_DAP 18,923 15,875 0,762
2-0205_DAP 18,923 18,161 0,508
2-0206_DAP 19,050 9,525 0,762
2-0391_DAP 19,050 9,652 0,762
2-0392_DAP 19,050 10,160 0,635
2-0207_DAP 19,050 10,668 0,762
2-0393_DAP 19,050 11,430 0,635
2-0208_DAP 19,050 12,700 0,635
2-0395_DAP 19,050 13,843 0,635
2-0396_DAP 19,050 14,224 0,762
2-0398_DAP 19,050 15,748 0,889
2-0210_DAP 19,050 19,050 0,635
2-0399_DAP 19,050 21,590 0,889
2-0211_DAP 19,050 22,225 0,762
2-0212_DAP 19,050 25,400 0,762
2-0213_DAP 19,050 31,750 0,762
2-0214_DAP 19,050 38,100 0,762
2-0215_DAP 19,050 50,800 0,762
20749_C_DAP 19,05 49,91 0,89
20750_1C_DAP 19,05 27,81 0,71
20750_2C_DAP 19,05 27,81 0,71
20750_3C_DAP 19,05 27,81 0,71
20751_C_DAP 19,05 10,16 0,76
20752_C_DAP 19,05 12,7 0,97
20758_C_DAP 19,3 27,05 1,07
2-0400_DAP 19,304 8,001 0,762
2-0401_DAP 19,304 14,351 0,762
2-0402_DAP 19,304 16,510 0,762
2-0404_DAP 19,558 13,843 0,762
2-0405_DAP 19,812 9,525 0,635
2-0217_DAP 19,812 12,446 0,635
2-0216_DAP 19,812 18,796 0,635
20800_C_DAP 20,32 12,7 0,71
2-0218_DAP 20,320 12,700 0,635
2-0406_DAP 20,574 25,400 0,889
2-0219_DAP 20,828 20,320 0,762
2-0220_DAP 20,828 25,400 0,762
2-0407_DAP 21,336 25,400 0,762
20860_1C_DAP 21,84 18,92 0,71
20860_2C_DAP 21,84 18,92 0,71
2-0221_DAP 21,844 9,779 0,635
2-0408_DAP 21,844 15,494 0,762
2-0409_DAP 21,844 19,050 0,762
20858_C_DAP 21,97 14,73 0,71
2-0411_DAP 22,098 11,176 0,635
2-0412_DAP 22,098 15,240 0,762
2-0222_DAP 22,098 22,860 0,635
2-0223_DAP 22,225 9,525 0,762
2-0413_DAP 22,225 11,938 0,762
2-0414_DAP 22,225 12,700 0,762
2-0415_DAP 22,225 14,986 0,762
2-0224_DAP 22,225 19,050 0,762
2-0654_DAP 22,225 19,050 1,270
2-0416_DAP 22,225 22,225 0,762
2-0225_DAP 22,225 25,400 0,762
2-0417_DAP 22,225 63,500 1,270
2-0226_DAP 22,352 12,446 0,762
2-0418_DAP 22,606 14,605 0,762
2-0227_DAP 22,606 25,400 0,762
20900_1C_DAP 22,73 19,05 0,71
20900_2C_DAP 22,73 19,05 0,71
20900_3C_DAP 22,73 19,05 0,71
2-0228_DAP 22,860 10,160 0,762
2-0419_DAP 23,368 10,922 0,635
2-0229_DAP 23,368 12,319 0,635
2-0635_DAP 23,876 12,573 0,762
2-0420_DAP 23,876 25,400 0,889
2-0230_DAP 24,384 63,500 1,016
20990_1C_DAP 24,89 19,05 0,64
20990_2C_DAP 24,89 19,05 0,64
2-0421_DAP 24,892 19,050 0,762
2-0607_DAP 25,146 11,049 0,635
2-0231_DAP 25,146 12,700 0,635
2-0422_DAP 25,146 25,146 0,762
2-0232_DAP 25,273 12,700 0,762
2-0233_DAP 25,273 19,050 0,762
2-0234_DAP 25,273 25,400 0,762
2-0235_DAP 25,273 31,750 0,762
2-0621_DAP 25,400 9,525 0,762
2-0424_DAP 25,400 9,525 1,524
2-0236_DAP 25,400 10,160 0,762
2-0425_DAP 25,400 11,049 0,762
2-0237_DAP 25,400 12,700 0,762
2-0238_DAP 25,400 14,224 0,762
2-0427_DAP 25,400 15,240 0,889
2-0428_DAP 25,400 15,875 1,143
2-0239_DAP 25,400 19,050 0,762
2-0429_DAP 25,400 24,130 0,889
2-0240_DAP 25,400 25,400 0,762
2-0636_DAP 25,400 38,100 1,270
2-0430_DAP 25,400 63,500 1,270
21000_C_DAP 25,53 27,18 0,97
21004_C_DAP 25,53 13,97 1,22
2-0431_DAP 25,654 10,160 0,762
2-0241_DAP 25,654 31,750 0,762
21020_C_DAP 25,78 10,67 0,89
2-0536_DAP 26,035 20,066 0,762
21024_C_DAP 26,04 10,67 0,64
21030_C_DAP 26,16 11,43 0,81
2-0242_DAP 26,162 12,446 0,762
2-0243_DAP 26,162 18,288 0,762
2-0244_DAP 26,162 25,146 0,762
2-0434_DAP 26,670 25,400 0,889
21050_1C_DAP 26,67 12,07 0,89
21050_2C_DAP 26,67 12,07 0,89
21050_3C_DAP 26,67 12,07 0,89
2-0544_DAP 26,924 3,302 0,762
2-0245_DAP 26,924 9,652 0,762
2-0247_DAP 26,924 12,700 0,762
2-0436_DAP 26,924 13,589 0,889
2-0629_DAP 26,924 18,034 0,762
2-0440_DAP 26,924 20,320 0,762
2-0248_DAP 26,924 22,225 0,762
2-0249_DAP 26,924 26,924 0,762
2-0439_DAP 26,924 54,610 0,889
2-0441_DAP 27,051 9,652 0,762
2-0250_DAP 27,051 13,970 0,762
2-0442_DAP 27,178 12,319 0,762
2-0443_DAP 27,178 18,161 0,762
2-0251_DAP 27,178 19,050 0,762
2-0252_DAP 27,432 31,750 0,762
2-0253_DAP 27,940 22,225 0,762
21110_C_DAP 28,19 13,46 0,81
21119_1C_DAP 28,32 19,18 0,64
21119_2C_DAP 28,32 19,18 0,64
21119_3C_DAP 28,32 19,18 0,64
2-0255_DAP 28,575 12,700 0,762
2-0445_DAP 28,575 15,062 0,762
2-0256_DAP 28,575 15,875 0,762
2-0446_DAP 28,575 19,050 0,889
2-0447_DAP 28,575 25,400 0,889
2-0257_DAP 28,575 28,575 0,762
2-0258_DAP 28,575 31,750 0,762
21125_C_DAP 28,58 38,1 0,89
21130_C_DAP 28,83 19,3 0,81
2-0448_DAP 29,210 14,224 0,889
2-0449_DAP 29,210 25,400 0,889
21169_C_DAP 29,69 14,1 0,76
2-0450_DAP 29,972 19,050 0,889
2-0451_DAP 30,226 14,986 0,889
2-0259_DAP 30,226 19,050 0,762
2-0452_DAP 30,226 25,400 0,889
2-0650_DAP 30,480 11,176 1,016
2-0260_DAP 30,480 17,526 0,762
21200_1C_DAP 30,48 17,27 0,76
21200_2C_DAP 30,48 17,27 0,76
2-0261_DAP 31,242 13,716 0,762
2-0454_DAP 31,242 26,924 0,762
2-0455_DAP 31,496 13,716 0,762
2-0456_DAP 31,496 18,034 0,762
2-0457_DAP 31,496 22,225 0,762
2-0262_DAP 31,496 26,924 0,762
2-0458_DAP 31,496 76,200 1,524
21240_1C_DAP 31,5 18,29 0,76
21240_2C_DAP 31,5 18,29 0,76
21240_3C_DAP 31,5 18,29 0,76
21240_4C_DAP 31,5 18,29 0,76
2-0263_DAP 31,750 13,589 0,762
2-0460_DAP 31,750 13,970 0,762
2-0461_DAP 31,750 15,240 0,889
2-0264_DAP 31,750 15,875 0,889
2-0462_DAP 31,750 17,145 0,762
2-0265_DAP 31,750 17,780 0,889
2-0463_DAP 31,750 20,320 1,016
2-0464_DAP 31,750 25,400 1,016
2-0465_DAP 31,750 30,226 0,889
2-0266_DAP 31,750 31,750 0,889
2-0467_DAP 31,750 54,610 1,270
2-0267_DAP 32,258 18,542 0,889
2-0468_DAP 32,766 31,750 0,762
2-0268_DAP 33,020 15,240 0,762
2-0269_DAP 33,020 18,415 0,889
2-0469_DAP 33,020 18,542 0,762
2-0470_DAP 33,274 18,796 0,889
2-0471_DAP 33,274 25,400 0,889
2-0270_DAP 33,274 31,750 0,889
2-0637_DAP 34,036 9,906 0,889
2-0271_DAP 34,036 15,748 0,889
2-0272_DAP 34,290 15,240 0,889
2-0472_DAP 34,544 19,050 0,762
2-0473_DAP 34,544 24,130 0,889
2-0474_DAP 34,798 19,812 0,889
2-0273_DAP 34,925 12,700 0,762
2-0274_DAP 34,925 16,510 0,762
2-0275_DAP 34,925 18,288 0,762
2-0276_DAP 34,925 19,050 0,889
2-0475_DAP 34,925 23,114 0,762
2-0476_DAP 34,925 25,400 1,016
2-0277_DAP 34,925 34,925 0,889
2-0278_DAP 34,925 38,100 0,889
21390_C_DAP 35,31 19,05 0,64
2-0477_DAP 35,560 25,400 0,889
2-0478_DAP 35,560 28,575 0,762
2-0279_DAP 35,560 38,100 0,889
2-0280_DAP 35,560 44,450 0,889
2-0281_DAP 36,322 28,575 0,889
2-0479_DAP 36,830 25,400 1,016
21480_C_DAP 37,59 17,91 0,76
21508_1C_DAP 37,59 20,45 1,02
21508_2C_DAP 37,59 20,45 1,02
21508_3C_DAP 37,59 20,45 1,02
2-0282_DAP 37,592 17,526 0,889
2-0480_DAP 37,592 38,100 0,762
21510_1C_DAP 37,97 37,97 0,89
21510_2C_DAP 37,97 37,97 0,89
21510_3C_DAP 37,97 37,97 0,89
2-0285_DAP 38,100 15,875 0,889
2-0286_DAP 38,100 17,780 0,889
2-0481_DAP 38,100 19,050 0,889
2-0483_DAP 38,100 22,860 0,889
2-0287_DAP 38,100 25,400 0,889
2-0283_DAP 38,100 38,100 0,889
2-0288_DAP 38,100 40,640 0,889
21500_C_DAP 38,1 15,75 0,97
21505_C_DAP 38,1 28,19 1,14
2-0484_DAP 38,735 36,830 0,889
2-0485_DAP 39,370 25,400 1,016
21600_1C_DAP 40,13 31,5 0,76
21600_2C_DAP 40,13 31,5 0,76
21600_3C_DAP 40,13 31,5 0,76
2-0487_DAP 40,640 13,208 0,762
2-0489_DAP 40,640 22,225 0,889
2-0289_DAP 41,275 12,700 0,889
2-0290_DAP 41,275 18,796 1,016
2-0493_DAP 41,275 25,400 1,016
2-0291_DAP 41,275 38,100 0,889
2-0292_DAP 41,275 41,275 0,889
2-0495_DAP 41,910 44,450 1,016
2-0611_DAP 43,180 18,796 0,635
2-0496_DAP 43,180 19,050 1,016
2-0293_DAP 43,180 24,892 0,889
21717_C_DAP 43,69 19,05 0,89
2-0499_DAP 43,815 17,526 0,762
2-0501_DAP 43,815 25,400 0,762
2-0498_DAP 43,815 44,450 0,762
2-0294_DAP 44,450 15,494 0,889
2-0502_DAP 44,450 19,050 0,889
2-0295_DAP 44,450 25,400 0,889
2-0296_DAP 44,450 44,450 0,889
2-0297_DAP 44,450 50,800 1,016
21750_C_DAP 44,45 17,15 0,89
21753_C_DAP 44,45 19,81 0,86
21770_C_DAP 44,83 17,15 0,89
2-0504_DAP 45,720 25,400 1,016
2-0505_DAP 45,720 33,020 1,016
21830_2C_DAP 46,48 33,02 0,89
21830_3C_DAP 46,48 33,02 0,89
21832_C_DAP 46,48 21,46 1,47
21870_C_DAP 47,5 41,4 1,22
2-0507_DAP 47,625 20,066 1,270
2-0298_DAP 47,625 47,625 1,016
2-0299_DAP 48,260 26,924 1,016
2-0300_DAP 48,260 50,800 1,016
2-0509_DAP 48,895 27,686 1,016
2-0511_DAP 49,530 20,320 1,016
2-0510_DAP 49,530 50,800 1,016
22000_C_DAP 50,8 32 0,89
2-0302_DAP 50,800 20,320 0,889
2-0303_DAP 50,800 22,225 1,016
2-0301_DAP 50,800 25,400 1,016
2-0305_DAP 50,800 31,750 1,016
2-0306_DAP 50,800 38,100 1,016
2-0307_DAP 50,800 50,800 1,016
2-0514_DAP 53,975 19,050 1,016
2-0515_DAP 53,975 29,972 1,016
2-0308_DAP 53,975 32,512 1,270
2-0517_DAP 53,975 63,500 1,016
2-0518_DAP 54,610 63,500 1,016
2-0519_DAP 56,515 63,500 1,524
2-0646_DAP 57,150 25,400 1,524
2-0309_DAP 57,150 63,500 1,524
2-0310_DAP 60,325 31,750 1,270
2-0521_DAP 60,960 27,940 1,270
2-0311_DAP 61,595 63,500 1,270
2-0522_DAP 62,230 63,500 1,016
22500S_C_DAP 63,5 37,21 1,27
2-0541_DAP 63,500 20,320 1,270
2-0313_DAP 63,500 25,400 1,524
2-0543_DAP 63,500 31,623 1,143
2-0312_DAP 63,500 38,100 1,270
2-0523_DAP 63,500 51,435 1,016
2-0315_DAP 63,500 63,500 1,270
2-0524_DAP 63,500 76,200 1,524
2-0526_DAP 67,310 76,200 1,524
22650_C_DAP 67,56 45,97 1,14
2-0317_DAP 69,850 25,400 1,524
2-0529_DAP 69,850 31,750 1,524
2-0530_DAP 69,850 34,925 1,270
2-0527_DAP 69,850 50,800 1,905
2-0528_DAP 69,850 76,200 1,524
2-0534_DAP 72,390 30,480 1,524
2-0645_DAP 75,819 29,464 1,270
2-0633_DAP 75,819 34,798 1,270
2-0531_DAP 76,200 29,718 1,524
2-0320_DAP 76,200 38,100 1,524
2-0321_DAP 76,200 50,800 1,524
23000S_C_DAP 76,2 43,56 1,52
2-0532_DAP 78,740 35,052 1,270
2-0651_DAP 82,550 11,176 1,524
2-0535_DAP 83,820 12,065 1,524
23375S_C_DAP 85,73 43,56 1,52
2-0622_DAP 88,900 34,925 1,270
23625S_C_DAP 92,08 49,66 1,65
2-0608_DAP 95,250 31,750 1,524
                     Contact Us
               +33 2 54 67 50 58
              
                  Cross References
 
             Downloads   
            ISO
          Rohs
          Reach
Plus d'Infos

Download our brochure